Skill Levels
| Level | Average Score | Missions Played |
|---|---|---|
| 1 – Recruit | < 1500 | < 2 |
| 2 – Gunner | 1501 – 3000 | < 4 |
| 3 – Trooper | 3001 – 4500 | < 6 |
| 4 – Captain | 4501 – 6500 | < 8 |
| 5 – Starlord | 6501 – 8000 | < 10 |
| 6 – Lasermaster | 8000+ | 10+ |
The aim of the skill levels system is protect our newer players from the very good players and to reward players by recognising their skill. This is how it works:
| Level 1 | Level 4’s need to zap you twice and Level 5’s and 6’s three times to deactivate you. |
| Level 2 | Basically the same as Level 1. |
| Level 3 | This is a neutral level. Level 6’s have to zap you twice to deactivate you. |
| Level 4 | You have to zap Level 1’s and 2’s twice to deactivate them. You still score points for each shot. |
| Level 5 | You have to zap Level 1’s and 2’s three times to deactivate them. |
| Level 6 | You have to zap Level 1’s and 2’s three times and Level 3’s twice to deactivate them. |
Each time you advance to a new skill level, a new special ability becomes available to you.